![]() | |||||
| |||||
|
Your Search:
Wisconsin Country Homes & Rural Real Estate for sale in ButternutThere are 6 properties for sale that meet your search criteria. 6642 W Turtle Flambeau Dam Rd in Butternut, Iron County, Wisconsin 54514![]() ![]() $374,900 | 35 Acres
Type: Lake Property w/House | City: Butternut, WI | County: Iron
Beds: 5 | Baths: 3 | Home: 4,800 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
11543 Cth B in Butternut, Ashland County, Wisconsin 54514![]() ![]() $129,000 | 6 Acres
Type: Lake Property w/House | City: Butternut, WI | County: Ashland
Beds: 4 | Baths: 1 | Home: 1,839 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
11638 Short Lane N in Butternut, Ashland County, Wisconsin 54514![]() ![]() $119,500 | 0.50 Acres
Type: Lake Property w/House | City: Butternut, WI | County: Ashland
Beds: 3 | Baths: 2 | Home: 1 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
11638 Short Lane N in Butternut, Ashland County, Wisconsin 54514![]() ![]() $109,500 | 0.50 Acres
Type: River Property w/House | City: Butternut, WI | County: Ashland
Beds: 3 | Baths: 2 | Home: 1,424 square feet Offered by Jim Wegner at Coldwell Banker Larson Realty
16202 Park Rd N in Butternut, Ashland County, Wisconsin 54514![]() ![]() $99,000 | 20.77 Acres
Type: Residential | City: Butternut, WI | County: Ashland
Offered by Jim Wegner at Coldwell Banker Larson Realty
420w Illinois St in Butternut, Ashland County, Wisconsin 54514![]() ![]() $84,900 | 0.46 Acres
Type: Residential | City: Butternut, WI | County: Ashland
Beds: 4 | Baths: 2 | Home: 1,350 square feet Offered by Derek Larson at Coldwell Banker Larson Realty
Your Search:
Wisconsin Country Homes & Rural Real Estate for sale in ButternutThere are 6 properties for sale that meet your search criteria. Interested in land for sale outside Wisconsin? Try www.landsofamerica.com. |