![]() | |||||
| |||||
|
Your Search:
Wisconsin Country Homes & Rural Real Estate for sale in HazelhurstThere are 11 properties for sale that meet your search criteria. 6935 South Shore Dr in Hazelhurst, Oneida County, Wisconsin 54531![]() ![]() $639,000 | 1.02 Acres
Type: Lake Property w/House | City: Hazelhurst, WI | County: Oneida
Beds: 5 | Baths: 3 | Home: 3,808 square feet Offered by Adam Redman at Redman Realty Group, LLC
10190 Chippewa Trail in Hazelhurst, Oneida County, Wisconsin 54531![]() ![]() $499,500 | 1 Acres
Type: Lake Property w/House | City: Hazelhurst, WI | County: Oneida
Beds: 4 | Baths: 2 | Home: 2,912 square feet Offered by Adam Redman at Redman Realty Group, LLC
10177 Lower Kaubashine Road in Hazelhurst, Oneida County, Wisconsin 54531![]() ![]() $349,900 | 0.66 Acres
Type: Lake Property w/House | City: Hazelhurst, WI | County: Oneida
Beds: 3 | Baths: 2 | Home: 1,600 square feet Offered by Adam Redman at Redman Realty Group, LLC
6307 Cty Y in Hazelhurst, Oneida County, Wisconsin 54531![]() $284,500 | 5 Acres
Type: Acreage w/House | City: Hazelhurst, WI | County: Oneida
Offered by Brenda S. Thompson at Northwoods BeST Real Estate
10641 Lower Kaubashine in Hazelhurst, Oneida County, Wisconsin 54531![]() $254,245 | 2.86 Acres
Type: Lake Property w/House | City: Hazelhurst, WI | County: Oneida
Beds: 4 | Baths: 4 | Home: 3,108 square feet Offered by Brenda S. Thompson at Northwoods BeST Real Estate
11022 Interlocken Rd in Hazelhurst, Oneida County, Wisconsin 54531![]() ![]() $205,000 | 1.50 Acres
Type: Lake Property w/House | City: Hazelhurst, WI | County: Oneida
Beds: 3 | Baths: 2 | Home: 1,018 square feet Offered by Adam Redman at Redman Realty Group, LLC
10235 Chippewa Trail in Hazelhurst, Oneida County, Wisconsin 54531![]() $197,500 | 2.20 Acres
Type: Acreage w/House | City: Hazelhurst, WI | County: Oneida
Beds: 3 | Baths: 2 | Home: 2,736 square feet Offered by Brenda S. Thompson at Northwoods BeST Real Estate
10115 Edgewood Ct. in Hazelhurst, Oneida County, Wisconsin 54531![]() $186,000 | 1.65 Acres
Type: Residential | City: Hazelhurst, WI | County: Oneida
Beds: 3 | Baths: 3 | Home: 2,227 square feet Offered by Brenda S. Thompson at Northwoods BeST Real Estate
5511 Leisure Dr S in Hazelhurst, Oneida County, Wisconsin 54531![]() ![]() $129,500 | 0.43 Acres
Type: Residential | City: Hazelhurst, WI | County: Oneida
Beds: 3 | Baths: 2 | Home: 1 square feet Offered by Adam Redman at Redman Realty Group, LLC
5547 County Y in Hazelhurst, Oneida County, Wisconsin 54531![]() ![]() $106,900 | 0.87 Acres
Type: Residential | City: Hazelhurst, WI | County: Oneida
Beds: 2 | Baths: 1 | Home: 1,000 square feet Offered by Adam Redman at Redman Realty Group, LLC
5746 Warbonnet Lane in Hazelhurst, Oneida County, Wisconsin 54531![]() ![]() $104,900 | 1.50 Acres
Type: Residential | City: Hazelhurst, WI | County: Oneida
Offered by Adam Redman at Redman Realty Group, LLC
Your Search:
Wisconsin Country Homes & Rural Real Estate for sale in HazelhurstThere are 11 properties for sale that meet your search criteria. Interested in land for sale outside Wisconsin? Try www.landsofamerica.com. |